Gas handling & monitoring · Model / SKU
B176 — SF 6 gas pressure vessels
SF 6 gas pressure vessels B176. See the manufacturer’s technical data below for configuration and operating limits.
Specifications
| Characteristic | Published value |
|---|---|
| Gas type | SF 6 Source ↗ |
| Storage | liquid / gaseous Source ↗ |
| Operating pressure | -1 to 50 bar Source ↗ |
| Dimensions (W x H x D) | 37.4 x 40.16 x 72.83 inch ( 950 x 1,020 x 1,850 mm ) | with fixing and steerable rollers (300 l & 600 l) Source ↗ |
| Dimensions (W x H x D) | 37.4 x 41.73 x 102.36 inch ( 950 x 1,060 x 2,600 mm ) | with fixing and steerable rollers (1000 l) Source ↗ |
| Dimensions (W x H x D) | 37.4 x 40.16 x 72.83 inch ( 950 x 1,020 x 1,850 mm ) | with frame for covering (300 l & 600 l) Source ↗ |
| Dimensions (W x H x D) | 37.4 x 45.28 x 102.36 inch ( 950 x 1,150 x 2,600 mm ) | with frame for covering (1000 l) Source ↗ |
| Dimensions (W x H x D) | 37.4 x 48.43 x 72.83 inch ( 950 x 1,230 x 1,850 mm ) | with forklift slots (300 l & 600 l) Source ↗ |
| Dimensions (W x H x D) | 37.4 x 51.57 x 102.36 inch ( 950 x 1,310 x 2,600 mm ) | with forklift slots (1000 l) Source ↗ |
| Dimensions (W x H x D) | 37.4 x 51.57 x 72.83 inch ( 950 x 1,310 x 1,850 mm ) | with frame for covering (300 l & 600 l) Source ↗ |
| Dimensions (W x H x D) | 37.4 x 55.12 x 102.36 inch ( 950 x 1,400 x 2,600 mm ) | with frame for covering (1000 l) Source ↗ |
| Dimensions (W x H x D) | ??? inch ( 1,034 x 1,064 (1,503 with drawbar folded up) x 2,575 mm ) | with chassis with solid tyre wheels (300 l & 600 l) Source ↗ |
| Dimensions (W x H x D) | ??? inch ( 1,034 x 1,225 (1,504 with drawbar folded up) x 3,130 mm ) | with chassis with solid tyre wheels (1000 l) Source ↗ |
| Operating overpressure | 50 bar | max. Source ↗ |
| Operating temperature | 14 to 122 °F ( -10 to +50 °C ) Source ↗ |
| Accuracy | 0.03 | % (digital weighing scales) Source ↗ |
Published ranges and options describe this model or family; confirm the selected configuration for your application.
Datasheets & technical documents
- Download data sheet ↗Datasheet
Official documents linked
Discuss your requirements
- Application and installation environment
- Electrical ratings and required configuration
- Quantity, project location and delivery requirements
PRODUCT KNOWLEDGE FOR YOUR TEAM
Want to learn about this product?
Discuss B176 — SF 6 gas pressure vessels with Innovelec. Bring your application questions, compare options, or arrange a session for your team.
LET US HELP YOU FIND IT
Can’t find what you need?
Tell us the model, application or specifications. Our team can help identify the right product and request missing technical information.
YOUR PROJECT SHORTLIST
Quote list 0
Add products to prepare one inquiry for our team.
Your inquiry is sent only when you send the email. Include your project location, specifications and required date. You can attach drawings in your email app.
