Transformers · Product family
Liquid Filled Padmount Compartmental
MGM Transformers Liquid Filled Padmount Compartmental for transformers applications. Published details include Published specification: Equipped with an external 5 Position No Load Tap Changer.; Published specification: Features an anodized aluminum diagrammatic name plate.. Ask Innovelec about selection, project requirements and availability.
Specifications
| Characteristic | Published value |
|---|---|
| Published specification | Equipped with an external 5 Position No Load Tap Changer. Source ↗ |
| Published specification | Features an anodized aluminum diagrammatic name plate. Source ↗ |
| Published specification | Comes standard with a pressure relief valve, a 1” fill plug with a Schrader valve, and a 1” drain valve with an oil sampler. Source ↗ |
| Published specification | 60 Hertz operation. Source ↗ |
| Published specification | 65° Temperature Rise. Source ↗ |
| Published specification | Utilizes Mineral Oil or Envirotemp™ Fluid. Source ↗ |
| Published specification | Built with Aluminum or Copper Windings. Source ↗ |
| Published specification | Includes Low Voltage NEMA 4 Hole Spade Bushings, along with Bushing Wells and Inserts. Source ↗ |
| Published specification | Painted in Munsell 7.0GY3.29/1.5 Green. Source ↗ |
| Published specification | Standardly equipped with oil level, oil temperature, and pressure vacuum gauges. Source ↗ |
| Published specification | Variations available include a 50 Hertz adder or 55° and 55°/65° Temperature Rises. Source ↗ |
| Published specification | Optional high voltage connections include Live Front NEMA Spade High Voltage Bushings. Source ↗ |
| Published specification | Cooling upgrades include Forced Air Cooling Fans and Removable Radiators. Source ↗ |
| Published specification | Protection accessories include Current Limiting Fuses, BAY-O-NET fuses, and Dead Front Elbow Type Arresters. Source ↗ |
| Published specification | Available control boxes include NEMA 3R, NEMA 4, and NEMA 4X (Stainless Steel), as well as a 120 VAC space heater with a thermostat. Source ↗ |
Published ranges and options describe this model or family; confirm the selected configuration for your application.
Datasheets & technical documents
- Liquid-Filled-Padmount-Brochure ↗Brochure
- MGMT- Padmount Transformers Specs ↗Specification
- Vacuum Fault Interrupter Accessory Flyer ↗Technical document
- Single and Three Phases Liquid Filled Padmount Compartmental Transformer IOM Manual ↗Manual
Discuss your requirements
- kVA / MVA, primary and secondary voltage, phase and frequency
- Impedance, winding connection, enclosure and cooling requirements
- Applicable specifications, project location and delivery requirements
PRODUCT KNOWLEDGE FOR YOUR TEAM
Want to learn about this product?
Discuss Liquid Filled Padmount Compartmental with Innovelec. Bring your application questions, compare options, or arrange a session for your team.
LET US HELP YOU FIND IT
Can’t find what you need?
Tell us the model, application or specifications. Our team can help identify the right product and request missing technical information.
YOUR PROJECT SHORTLIST
Quote list 0
Add products to prepare one inquiry for our team.
Your inquiry is sent only when you send the email. Include your project location, specifications and required date. You can attach drawings in your email app.
