Transformers · Product family
Power Distribution Unit (PDU) Transformers
MGM Transformers Power Distribution Unit (PDU) Transformers for transformers applications. Ask Innovelec about selection, project requirements and availability.
Specifications
| Characteristic | Published value |
|---|---|
| Published specification | A specialized floor-standing device designed to step down high facility voltage to lower operational voltages while distributing power safely to data center and industrial racks. Source ↗ |
| Published specification | Provides complete galvanic isolation between primary input and secondary output to protect sensitive equipment from ground faults, noise, and upstream transients. Source ↗ |
| Published specification | Consolidates the isolation transformer, main input circuit breaker, and internal subfeed/branch breakers into a single free-standing cabinet enclosure. Source ↗ |
| Published specification | Steps down high-voltage utility or UPS power (typically 480V/600V) into secondary requirements (such as 208Y/120V or 415Y/240V). Source ↗ |
| Published specification | Designed to manage standard temperature rises (e.g., 150°C). Source ↗ |
| Published specification | Engineered for maximum density in server room layouts using compact footprints, zero-clearance side/rear options, or true front-only access. Source ↗ |
| Published specification | Features high-efficiency copper, aluminum, or hybrid conductor windings to minimize losses. Source ↗ |
| Published specification | Frequently incorporates double electrostatic shields to effectively block electromagnetic interference (EMI) and radio frequency interference (RFI). Source ↗ |
| Published specification | Features custom harmonic-mitigating designs or specialized K-Factor ratings (such as K-13) to safely handle non-linear loads without overheating. Source ↗ |
Published ranges and options describe this model or family; confirm the selected configuration for your application.
Datasheets & technical documents
- Corporate Flyer ↗Brochure
- Product Line Card ↗Technical document
Discuss your requirements
- kVA / MVA, primary and secondary voltage, phase and frequency
- Impedance, winding connection, enclosure and cooling requirements
- Applicable specifications, project location and delivery requirements
PRODUCT KNOWLEDGE FOR YOUR TEAM
Want to learn about this product?
Discuss Power Distribution Unit (PDU) Transformers with Innovelec. Bring your application questions, compare options, or arrange a session for your team.
LET US HELP YOU FIND IT
Can’t find what you need?
Tell us the model, application or specifications. Our team can help identify the right product and request missing technical information.
YOUR PROJECT SHORTLIST
Quote list 0
Add products to prepare one inquiry for our team.
Your inquiry is sent only when you send the email. Include your project location, specifications and required date. You can attach drawings in your email app.
