Transformer maintenance · Model / series
TDOS 1000
Energized-transformer dry-out system with regenerating adsorbent filters and optional vacuum degassing.
Specifications
| Characteristic | Published value |
|---|---|
| Flow Rate (LPH / GPH) | 1500 / 396 Source ↗ |
| Moisture reduction to | ≤ 2ppm Source ↗ |
| Gas reduction to | ≤ 0.25% Source ↗ |
| Particulate Reduction | 1 μm Source ↗ |
| Manufacture Material | Stainless steel Source ↗ |
| PLC control with HMI | Yes Source ↗ |
| Water in oil sensor | Inlet Source ↗ |
| Safety Hose package | Yes Source ↗ |
| Remote communications package | Yes Source ↗ |
| Dimensions | Excludes mounting option Source ↗ |
| L (mm / inches) | 1450mm / 57" Source ↗ |
| W (mm / inches) | 1010mm / 40" Source ↗ |
| H (mm / inches) | 1900mm / 74" Source ↗ |
| Weight (kg / lbs) | 650 / 1435 Source ↗ |
| Phases | Single / Three Source ↗ |
| Voltage | As requested Source ↗ |
| Hz | 50 / 60 Source ↗ |
| Mounting: Trailer / Stand | Either Source ↗ |
| Additive Dosing Module | Optional Source ↗ |
| Acidity Reduction Module | Optional Source ↗ |
Published ranges and options describe this model or family; confirm the selected configuration for your application.
Datasheets & technical documents
Discuss your requirements
- Application and installation environment
- Electrical ratings and required configuration
- Quantity, project location and delivery requirements
PRODUCT KNOWLEDGE FOR YOUR TEAM
Want to learn about this product?
Discuss TDOS 1000 with Innovelec. Bring your application questions, compare options, or arrange a session for your team.
LET US HELP YOU FIND IT
Can’t find what you need?
Tell us the model, application or specifications. Our team can help identify the right product and request missing technical information.
YOUR PROJECT SHORTLIST
Quote list 0
Add products to prepare one inquiry for our team.
Your inquiry is sent only when you send the email. Include your project location, specifications and required date. You can attach drawings in your email app.
